Utanga FLRYY Bateri Yimodoka
Utanga isokoFLRYY Batteri yimodoka
Imashini isimbuka imodoka, icyitegererezo: FLRYY, amashanyarazi y’amashanyarazi make, amashanyarazi ya PVC, insimburangingo ya Cu-ETP1, ISO 6722 Icyiciro B, kiramba, cyizewe, gikora cyane, insinga z’imodoka, zirwanya ubushyuhe.
Uzamure sisitemu y'amashanyarazi y'ikinyabiziga cyawe hamwe na kabili ya modoka ya FLRYY yimodoka ya batiri isimbuka, yagenewe kwizerwa bidasanzwe mumashanyarazi make. Intsinga zikora cyane nizigomba-kuba kubantu bose bakunda ibinyabiziga, amaduka yo gusana, cyangwa uruganda rukora ibinyabiziga, bitanga ubuziranenge bwo murwego rwo hejuru kandi biramba.
Gusaba:
Imiyoboro ya batiri yimodoka ya FLRYY ikozwe muburyo bwihariye bwo gushyiramo amashanyarazi make mumashanyarazi menshi. Hamwe na PVC hamwe na PVC, insinga zitanga uburinzi bukomeye hamwe nogukwirakwiza amashanyarazi ahoraho, bigatuma amashanyarazi yimodoka yawe akora neza mubihe bitandukanye.
Ubwubatsi:
1. Umuyobora: Yakozwe muri Cu-ETP1 yo mu rwego rwo hejuru (Electrolytic Tough Pitch Copper), iboneka muri verisiyo yambaye ubusa kandi yometse kuri DIN EN13602. Ibi bituma amashanyarazi aruta ayandi kandi akanarwanya ruswa, ikongerera igihe cyinsinga.
2.
3. Urupapuro: Urupapuro rwa PVC rwongeramo urwego rwigihe kirekire, rurinda insinga gukuramo, imiti, nibindi byangirika.
Kubahiriza bisanzwe:
Intsinga yimodoka ya batiri yimodoka yubahiriza ibipimo bya ISO 6722 B, byemeza ko byujuje ubuziranenge bwimodoka nibisabwa byumutekano.
Ibipimo bya tekiniki:
1. Ibi bituma bakwiranye nibidukikije bitandukanye, kuva mugitondo gikonje kugeza mugitondo cyizuba.
Kubaka Abayobora | Kwikingira | Umugozi | ||||
Igice cyizina | Oya na Dia. y'insinga | Kurwanya amashanyarazi kuri 20 ℃ max. | Ubunini bw'urukuta nom. | Diameter ya Core | Ubunini bw'icyatsi | Muri rusange Diameter Max. |
mm2 | Oya / mm | mΩ / m | mm | mm | mm | mm |
1 × 0.35 | 12 / 0.21 | 52 | 0.2 | 1.3 | 0.4 | 2.2 |
2 × 0.35 | 12 / 0.21 | 52 | 0.2 | 1.3 | 0.5 | 3.7 |
3 × 0.35 | 12 / 0.21 | 52 | 0.2 | 1.3 | 0.5 | 3.9 |
4 × 0.35 | 12 / 0.21 | 52 | 0.2 | 1.3 | 0.5 | 4.3 |
5 × 0.35 | 12 / 0.21 | 52 | 0.2 | 1.3 | 0.5 | 4.6 |
7 × 0.35 | 12 / 0.21 | 52 | 0.2 | 1.3 | 0.5 | 5 |
10 × 0.35 | 12 / 0.21 | 52 | 0.2 | 1.3 | 0.5 | 6.4 |
1 × 0.5 | 16 / 0.21 | 37.1 | 0.22 | 1.3 | 0.6 | 2.5 |
2 × 0.5 | 16 / 0.21 | 37.1 | 0.22 | 1.6 | 0.6 | 4.5 |
3 × 0.5 | 16 / 0.21 | 37.1 | 0.22 | 1.6 | 0.6 | 4.8 |
4 × 0.5 | 16 / 0.21 | 37.1 | 0.22 | 1.6 | 0.6 | 5.2 |
5 × 0.5 | 16 / 0.21 | 37.1 | 0.22 | 1.6 | 0.6 | 5.6 |
7 × 0.5 | 16 / 0.21 | 37.1 | 0.22 | 1.6 | 0.6 | 6.1 |
10 × 0.5 | 16 / 0.21 | 37.1 | 0.22 | 1.6 | 0.6 | 7.7 |
1 × 0,75 | 24 / 0.21 | 24.7 | 0.24 | 1.9 | 0.4 | 2.8 |
2 × 0,75 | 24 / 0.21 | 24.7 | 0.24 | 1.9 | 0.6 | 5.1 |
3 × 0,75 | 24 / 0.21 | 24.7 | 0.24 | 1.9 | 0.6 | 5.4 |
4 × 0,75 | 24 / 0.21 | 24.7 | 0.24 | 1.9 | 0.6 | 5.9 |
5 × 0,75 | 24 / 0.21 | 24.7 | 0.24 | 1.9 | 0.6 | 6.4 |
7 × 0,75 | 24 / 0.21 | 24.7 | 0.24 | 1.9 | 0.6 | 7 |
10 × 0,75 | 24 / 0.21 | 24.7 | 0.24 | 1.9 | 0.8 | 9.3 |
1 × 1.0 | 32 / 0.21 | 18.5 | 0.24 | 2.1 | 0.4 | 3 |
2 × 1.0 | 32 / 0.21 | 18.5 | 0.24 | 2.1 | 0.6 | 5.5 |
3 × 1.0 | 32 / 0.21 | 18.5 | 0.24 | 2.1 | 0.6 | 5.8 |
4 × 1.0 | 32 / 0.21 | 18.5 | 0.24 | 2.1 | 0.6 | 6.4 |
5 × 1.0 | 32 / 0.21 | 18.5 | 0.24 | 2.1 | 0.6 | 7 |
7 × 1.0 | 32 / 0.21 | 18.5 | 0.24 | 2.1 | 0.8 | 8 |
10 × 1.0 | 32 / 0.21 | 18.5 | 0.24 | 2.1 | 0.8 | 10.1 |
1 × 1.5 | 30 / 0.26 | 12.7 | 0.24 | 2.4 | 0.4 | 3.3 |
2 × 1.5 | 30 / 0.26 | 12.7 | 0.24 | 2.4 | 0.6 | 6.1 |
3 × 1.5 | 30 / 0.26 | 12.7 | 0.24 | 2.4 | 0.6 | 6.4 |
4 × 1.5 | 30 / 0.26 | 12.7 | 0.24 | 2.4 | 0.6 | 7.1 |
5 × 1.5 | 30 / 0.26 | 12.7 | 0.24 | 2.4 | 0.6 | 7.8 |
7 × 1.5 | 30 / 0.26 | 12.7 | 0.24 | 2.4 | 0.8 | 8.9 |
10 × 1.5 | 30 / 0.26 | 12.7 | 0.24 | 2.4 | 0.8 | 11.4 |
1 × 2.5 | 50 / 0.26 | 7.6 | 0.28 | 3 | 0.4 | 3.9 |
2 × 2.5 | 50 / 0.26 | 7.6 | 0.28 | 3 | 0.6 | 7.3 |
3 × 2.5 | 50 / 0.26 | 7.6 | 0.28 | 3 | 0.6 | 7.8 |
4 × 2.5 | 50 / 0.26 | 7.6 | 0.28 | 3 | 0.6 | 8.6 |
5 × 2.5 | 50 / 0.26 | 7.6 | 0.28 | 3 | 0.8 | 9.8 |
7 × 2.5 | 50 / 0.26 | 7.6 | 0.28 | 3 | 0.8 | 10.7 |
10 × 2.5 | 50 / 0.26 | 7.6 | 0.28 | 3 | 0.8 | 13.7 |
Kuki Hitamo FLRYYBatteri yimodokaIntsinga?
Moderi ya FLRYY nigikorwa cyawe cyo gukemura insinga za bateri zisimbuka kandi ziramba. Waba ukeneye umugozi wizewe usimbuka mubihe byihutirwa cyangwa kubitaho buri gihe, izi nsinga zitanga imikorere nubwizerwe ushobora kwizera. Kora FLRYY guhitamo kwicyuma cyiza cyimodoka.