H07Z1-U Amashanyarazi ya sisitemu ya metero
KUBAKA KABELI
Umuyobozi: Umuyoboro wumuringa ukurikije BS EN 60228 icyiciro 1/2/5.
H07Z1-U: 1.5-10mm2 Icyiciro cya 1 kiyobora umuringa ukomeye kuri BS EN 60228.
Gukingira: Ibikoresho bya Thermoplastique byubwoko bwa TI 7 kugeza EN 50363-7.
Ihitamo rya Insulation: Kurwanya UV, kurwanya hydrocarubone, kurwanya amavuta, anti-rodent na anti-termite birashobora gutangwa nkuburyo bwo guhitamo.
H07Z1-Uni umugozi umwe-wibanze hamwe ninsinga zumuringa zikomeye cyangwa zahagaritswe nkuyobora.
Yashizweho kugirango yubahirize ibipimo byu Burayi kandi irakwiriye kumuzunguruko ufite amashanyarazi ya AC agera kuri 1000V cyangwa DC ya 750V.
Kiyobora ifite ubushyuhe ntarengwa bwo gukora bwa 90 ° C, butuma imikorere ihamye mubushyuhe bwo hejuru.
Kwikingira ni umwotsi muke hamwe na halogen (LSZH), byongera umutekano mugihe habaye umuriro kandi bikagabanya umusaruro wumwotsi wuburozi.
Kode y'amabara
Umukara, Ubururu, Umuhondo, Icyatsi, Icunga, Umutuku, Umutuku, Turquoise, Violet, Umweru, Icyatsi n'Umuhondo.
UMUTUNGO W'UMUBIRI N'UBUNTU
Ikigereranyo ntarengwa cy'ubushyuhe mugihe gikora: 70 ° C.
Ubushyuhe ntarengwa bwumuzunguruko (Amasegonda 5): 160 ° C.
Iradiyo ntarengwa:
OD <8mm: 4 × Muri rusange Diameter
8mm≤OD≤12mm: 5 × Muri rusange Diameter
OD> 12mm: 6 × Muri rusange Diameter
IBIKURIKIRA
Umwotsi muke na halogene nta buntu: mugihe habaye umuriro, urekura umwotsi muke kandi ni halogene, bigabanya kwangiza umubiri wumuntu nibidukikije.
Kurwanya ubushyuhe bwinshi: birashobora gukora ubudahwema munsi ya 90 ° C, bikwiriye gushyirwaho imbere mubikoresho bifite ubushyuhe bwinshi.
Flade retardant: Kurikiza EC60332-1-2 hamwe nibindi bipimo, hamwe na flame retardant hamwe no kuzimya kugirango ubungabunge umutekano.
Icyemezo cyo kurengera ibidukikije: nk'icyemezo cya ROHS, cyerekana ko ibikoresho byacyo bitangiza ibidukikije kandi bitarimo ibintu byangiza.
Imiyoboro y'imbere: ibereye insinga imbere muri swatch, panne yamashanyarazi nibikoresho byamashanyarazi, ushimangira ko ikwiye gukoreshwa hamwe nibisabwa neza cyangwa umutekano.
GUSABA
Inyubako rusange: Bitewe numwotsi muke hamwe na halogene idafite, irakwiriye cyane cyane gushyirwaho mumazu rusange na leta, nkibitaro, amashuri, inyubako y'ibiro, nibindi, kurinda umutekano w'abakozi.
Imbere mu bikoresho by'amashanyarazi: Yifashishwa mu gukoresha insinga imbere y'ibikoresho by'amashanyarazi na elegitoronike, cyane cyane ahantu hashobora kubaho ibyago byinshi bitewe n'umwotsi cyangwa imyotsi y'ubumara.
Umuyoboro w'imiyoboro: Bikunze gukoreshwa mugushira neza mumiyoboro, bikwiranye nigihe aho insinga zihishe zisabwa.
Ahantu hasanzwe h’umutekano: ahantu hasabwa cyane gukingira umuriro no gukora ibidukikije byinsinga, nkibigo byamakuru na sisitemu ya metero.
Muri make, insinga z'amashanyarazi H07Z1-U zikoreshwa cyane mubikoresho byamashanyarazi bisaba umutekano muke ningaruka nke kubidukikije bitewe numutekano wabo, kurengera ibidukikije hamwe nubushyuhe bwo kurwanya ubushyuhe bwinshi
ABASAMBANYI BUBAKA
Umuyobozi | FTX100 07Z1-U / R / K. | ||||
Oya ya Cores Area Agace kambukiranya igice | Icyiciro cy'abayobora | Ubunini bw'izina | Min. Muri rusange Diameter | Icyiza. Muri rusange Diameter | Hafi. Ibiro |
Oya × mm² |
| mm | mm | mm | kg / km |
1 × 1.5 | 1 | 0.7 | 2.6 | 3.2 | 22 |
1 × 2.5 | 1 | 0.8 | 3.2 | 3.9 | 35 |
1 × 4 | 1 | 0.8 | 3.6 | 4.4 | 52 |
1 × 6 | 1 | 0.8 | 4.1 | 5 | 73 |
1 × 10 | 1 | 1 | 5.3 | 6.4 | 122 |
1 × 1.5 | 2 | 0.7 | 2.7 | 3.3 | 24 |
1 × 2.5 | 2 | 0.8 | 3.3 | 4 | 37 |
1 × 4 | 2 | 0.8 | 3.8 | 4.6 | 54 |
1 × 6 | 2 | 0.8 | 4.3 | 5.2 | 76 |
1 × 10 | 2 | 1 | 5.6 | 6.7 | 127 |
1 × 16 | 2 | 1 | 6.4 | 7.8 | 191 |
1 × 25 | 2 | 1.2 | 8.1 | 9.7 | 301 |
1 × 35 | 2 | 1.2 | 9 | 10.9 | 405 |
1 × 50 | 2 | 1.4 | 10.6 | 12.8 | 550 |
1 × 70 | 2 | 1.4 | 12.1 | 14.6 | 774 |
1 × 95 | 2 | 1.6 | 14.1 | 17.1 | 1069 |
1 × 120 | 2 | 1.6 | 15.6 | 18.8 | 1333 |
1 × 150 | 2 | 1.8 | 17.3 | 20.9 | 1640 |
1 × 185 | 2 | 2 | 19.3 | 23.3 | 2055 |
1 × 240 | 2 | 2.2 | 22 | 26.6 | 2690 |
1 × 300 | 2 | 2.4 | 24.5 | 29.6 | 3364 |
1 × 400 | 2 | 2.6 | 27.5 | 33.2 | 4252 |
1 × 500 | 2 | 2.8 | 30.5 | 36.9 | 5343 |
1 × 630 | 2 | 2.8 | 34 | 41.1 | 6868 |
1 × 1.5 | 5 | 0.7 | 2.8 | 3.4 | 23 |
1 × 2.5 | 5 | 0.8 | 3.4 | 4.1 | 37 |
1 × 4 | 5 | 0.8 | 3.9 | 4.8 | 54 |
1 × 6 | 5 | 0.8 | 4.4 | 5.3 | 76 |
1 × 10 | 5 | 1 | 5.7 | 6.8 | 128 |
1 × 16 | 5 | 1 | 6.7 | 8.1 | 191 |
1 × 25 | 5 | 1.2 | 8.4 | 10.2 | 297 |
1 × 35 | 5 | 1.2 | 9.7 | 11.7 | 403 |
1 × 50 | 5 | 1.4 | 11.5 | 13.9 | 577 |
1 × 70 | 5 | 1.4 | 13.2 | 16 | 803 |
1 × 95 | 5 | 1.6 | 15.1 | 18.2 | 1066 |
1 × 120 | 5 | 1.6 | 16.7 | 20.2 | 1332 |
1 × 150 | 5 | 1.8 | 18.6 | 22.5 | 1660 |
1 × 185 | 5 | 2 | 20.6 | 24.9 | 2030 |
1 × 240 | 5 | 2.2 | 23.5 | 28.4 | 2659 |
UMUTUNGO W'AMATORA
Ubushyuhe bwo kuyobora bukora: 70 ° C.
Ubushyuhe bw’ibidukikije: 30 ° C.
Ubushobozi-Gutwara Ubushobozi (Amp) ukurikije BS 7671: 2008 imbonerahamwe 4D1A
Umuyoboro uhuza ibice | Réf. Uburyo A (bufunze umuyoboro mu rukuta rukingira ubushyuhe nibindi) | Réf. Uburyo B (bufunze umuyoboro kurukuta cyangwa mumitiba nibindi) | Réf. Uburyo C (bwaciwe neza) | Réf. Uburyo F (mumuyaga wubusa cyangwa kumurongo wa kaburimbo ucuramye utambitse cyangwa uhagaritse) | |||||||
Gukoraho | Umwanya wa diameter imwe | ||||||||||
Intsinga 2, icyiciro kimwe ac cyangwa dc | Intsinga 3 cyangwa 4, ibyiciro bitatu ac | Intsinga 2, icyiciro kimwe ac cyangwa dc | Intsinga 3 cyangwa 4, ibyiciro bitatu ac | Intsinga 2, icyiciro kimwe ac cyangwa dc iringaniye kandi ikora | Intsinga 3 cyangwa 4, ibyiciro bitatu ac iringaniye kandi ikoraho cyangwa trefoil | Intsinga 2, icyiciro kimwe ac cyangwa dc igororotse | Intsinga 3, ibyiciro bitatu ac | Intsinga 3, ibyiciro bitatu ac trefoil | Intsinga 2, icyiciro kimwe ac cyangwa dc cyangwa insinga 3 ibyiciro bitatu ac | ||
Uhagaritse | Uhagaritse | ||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
mm2 | A | A | A | A | A | A | A | A | A | A | A |
1.5 | 14.5 | 13.5 | 17.5 | 15.5 | 20 | 18 | - | - | - | - | - |
2.5 | 20 | 18 | 24 | 21 | 27 | 25 | - | - | - | - | - |
4 | 26 | 24 | 32 | 28 | 37 | 33 | - | - | - | - | - |
6 | 34 | 31 | 41 | 36 | 47 | 43 | - | - | - | - | - |
10 | 46 | 42 | 57 | 50 | 65 | 59 | - | - | - | - | - |
16 | 61 | 56 | 76 | 68 | 87 | 79 | - | - | - | - | - |
25 | 80 | 73 | 101 | 89 | 114 | 104 | 131 | 114 | 110 | 146 | 130 |
35 | 99 | 89 | 125 | 110 | 141 | 129 | 162 | 143 | 137 | 181 | 162 |
50 | 119 | 108 | 151 | 134 | 182 | 167 | 196 | 174 | 167 | 219 | 197 |
70 | 151 | 136 | 192 | 171 | 234 | 214 | 251 | 225 | 216 | 281 | 254 |
95 | 182 | 164 | 232 | 207 | 284 | 261 | 304 | 275 | 264 | 341 | 311 |
120 | 210 | 188 | 269 | 239 | 330 | 303 | 352 | 321 | 308 | 396 | 362 |
150 | 240 | 216 | 300 | 262 | 381 | 349 | 406 | 372 | 356 | 456 | 419 |
185 | 273 | 245 | 341 | 296 | 436 | 400 | 463 | 427 | 409 | 521 | 480 |
240 | 321 | 286 | 400 | 346 | 515 | 472 | 546 | 507 | 485 | 615 | 569 |
300 | 367 | 328 | 458 | 394 | 594 | 545 | 629 | 587 | 561 | 709 | 659 |
400 | - | - | 546 | 467 | 694 | 634 | 754 | 689 | 656 | 852 | 795 |
500 | - | - | 626 | 533 | 792 | 723 | 868 | 789 | 749 | 982 | 920 |
630 | - | - | 720 | 611 | 904 | 826 | 1005 | 905 | 855 | 1138 | 1070 |
Umuvuduko w'amashanyarazi (kuri Amp kuri metero) ukurikije BS 7671: 2008 imbonerahamwe 4D1B
Umuyoboro uhuza ibice | Intsinga 2 dc | Intsinga 2, icyiciro kimwe ac | Intsinga 3 cyangwa 4, ibyiciro bitatu ac | |||||||||||||||||||
Réf. Uburyo A&B (ifunze umuyoboro cyangwa umutiba) | Réf. Uburyo C & F (yaciwe neza, 聽 kumurongo cyangwa mwuka wubusa) | Réf. Uburyo A & B (bufunze umuyoboro cyangwa umutiba) | Réf. Uburyo C & F (yaciwe neza, kumurongo cyangwa mumuyaga wubusa) | |||||||||||||||||||
Intsinga zikoraho, Trefoil | Intsinga ikora, iringaniye | Intsinga ziri hagati *, iringaniye | ||||||||||||||||||||
Intsinga zikoraho | Intsinga ziri hagati * | |||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||||||
mm2 | mV / A / m | mV / A / m | mV / A / m | mV / A / m | mV / A / m | mV / A / m | mV / A / m | mV / A / m | ||||||||||||||
1.5 | 29 | 29 | 29 | 29 | 25 | 25 | 25 | 25 | ||||||||||||||
2.5 | 18 | 18 | 18 | 18 | 15 | 15 | 15 | 15 | ||||||||||||||
4 | 11 | 11 | 11 | 11 | 9.5 | 9.5 | 9,5 | 9.5 | ||||||||||||||
6 | 7.3 | 7.3 | 7.3 | 7.3 | 6.4 | 6.4 | 6.4 | 6.4 | ||||||||||||||
10 | 4.4 | 4.4 | 4.4 | 4.4 | 3.8 | 3.8 | 3.8 | 3.8 | ||||||||||||||
16 | 2.8 | 2.8 | 2.8 | 2.8 | 2.4 | 2.4 | 2.4 | 2.4 | ||||||||||||||
|
| r | x | z | r | x | z | r | x | z | r | x | z | r | x | z | r | x | z | r | x | z |
25 | 1.75 | 1.8 | 0.33 | 1.8 | 1.75 | 0.2 | 1.75 | 1.75 | 0.29 | 1.8 | 1.5 | 0.29 | 1.55 | 1.5 | 0.175 | 1.5 | 1.5 | 0.25 | 1.55 | 1.5 | 0.32 | 1.55 |
35 | 1.25 | 1.3 | 0.31 | 1.3 | 1.25 | 0.195 | 1.25 | 1.25 | 0.28 | 1.3 | 1.1 | 0.27 | 1.1 | 1.1 | 0.17 | 1.1 | 1.1 | 0.24 | 1.1 | 1.1 | 0.32 | 1.15 |
50 | 0.93 | 0.95 | 0.3 | 1 | 0.93 | 0.19 | 0.95 | 0.93 | 0.28 | 0.97 | 0.81 | 0.26 | 0.85 | 0.8 | 0.165 | 0.82 | 0.8 | 0.24 | 0.84 | 0.8 | 0.32 | 0.86 |
70 | 0.63 | 0.65 | 0.29 | 0.72 | 0.63 | 0.185 | 0.66 | 0.63 | 0.27 | 0.69 | 0.56 | 0.25 | 0.61 | 0.55 | 0.16 | 0.57 | 0.55 | 0.24 | 0.6 | 0.55 | 0.31 | 0.63 |
95 | 0.46 | 0.49 | 0.28 | 0.56 | 0.47 | 0.18 | 0.5 | 0.47 | 0.27 | 0.54 | 0.42 | 0.24 | 0.48 | 0.41 | 0.155 | 0.43 | 0.41 | 0.23 | 0.47 | 0.4 | 0.31 | 0.51 |
120 | 0.36 | 0.39 | 0.27 | 0.47 | 0.37 | 0.175 | 0.41 | 0.37 | 0.26 | 0.45 | 0.33 | 0.23 | 0.41 | 0.32 | 0.15 | 0.36 | 0.32 | 0.23 | 0.4 | 0.32 | 0.3 | 0.44 |
150 | 0.29 | 0.31 | 0.27 | 0.41 | 0.3 | 0.175 | 0.34 | 0.29 | 0.26 | 0.39 | 0.27 | 0.23 | 0.36 | 0.26 | 0.15 | 0.3 | 0.26 | 0.23 | 0.34 | 0.26 | 0.3 | 0.4 |
185 | 0.23 | 0.25 | 0.27 | 0.37 | 0.24 | 0.17 | 0.29 | 0.24 | 0.26 | 0.35 | 0.22 | 0.23 | 0.32 | 0.21 | 0.145 | 0.26 | 0.21 | 0.22 | 0.31 | 0.21 | 0.3 | 0.36 |
240 | 0.18 | 0.195 | 0.26 | 0.33 | 0.185 | 0.165 | 0.25 | 0.185 | 0.25 | 0.31 | 0.17 | 0.23 | 0.29 | 0.16 | 0.145 | 0.22 | 0.16 | 0.22 | 0.27 | 0.16 | 0.29 | 0.34 |
300 | 0.145 | 0.16 | 0.26 | 0.31 | 0.15 | 0.165 | 0.22 | 0.15 | 0.25 | 0.29 | 0.14 | 0.23 | 0.27 | 0.13 | 0.14 | 0.19 | 0.13 | 0.22 | 0.25 | 0.13 | 0.29 | 0.32 |
400 | 0.105 | 0.13 | 0.26 | 0.29 | 0.12 | 0.16 | 0.2 | 0.115 | 0.25 | 0.27 | 0.12 | 0.22 | 0.25 | 0.105 | 0.14 | 0.175 | 0.105 | 0.21 | 0.24 | 0.1 | 0.29 | 0.31 |
500 | 0.086 | 0.11 | 0.26 | 0.28 | 0.098 | 0.155 | 0.185 | 0.093 | 0.24 | 0.26 | 0.1 | 0.22 | 0.25 | 0.086 | 0.135 | 0.16 | 0.086 | 0.21 | 0.23 | 0.081 | 0.29 | 0.3 |
630 | 0.068 | 0.094 | 0.25 | 0.27 | 0.081 | 0.155 | 0.175 | 0.076 | 0.24 | 0.25 | 0.08 | 0.22 | 0.24 | 0.072 | 0.135 | 0.15 | 0.072 | 0.21 | 0.22 | 0.066 | 0.28 | 0.29 |
Icyitonderwa: * Umwanya munini wa diameter imwe ya kabili bizavamo umuvuduko munini wa voltage.
r = kurwanya imiyoboro yubushyuhe bwo gukora
x = reaction
z = impedance