FLR51Y-B Ubushinwa Uruganda TPE Insulation insinga zimodoka
FLR51Y-B Ubushinwa Uruganda TPE Insulation insinga zimodoka
Gusaba:
Abatekinisiye batwara ibinyabiziga bakoresha iyi nsinga ya PFA ikoresheje insinga.
Kubaka insinga:
Umuyobora: Umuringa, amabati, ifeza, cyangwa umuringa usize nikel. Gukingira: PFA. Bisanzwe: ISO 6722 Icyiciro H.
Ibipimo bya tekiniki:
Ubushyuhe bukora: –40 ° C kugeza kuri +250 ° C.
Kubaka Abayobora | Kwikingira | Umugozi |
| ||||
Igice cyizina | Oya na Dia. y'insinga | Diameter yumuyobora max. | Kurwanya amashanyarazi kuri 20 ℃ max. | Umubyimba w'izina | Muri rusange Diameter Min. | Muri rusange Diameter Max. | Ibiro bigereranijwe. |
mm2 | Oya / mm | mm | mΩ / m | mm | mm | mm | kg / km |
1 × 0.35 | 12 / 0.21 | 0.9 | 55.5 | 0.2 | 1.25 | 1.4 | 4.5 |
1 × 0.50 | 16 / 0.21 | 1 | 38.2 | 0.22 | 1.5 | 1.6 | 6.6 |
1 × 0,75 | 24 / 0.21 | 1.2 | 25.4 | 0.24 | 1.75 | 1.9 | 9 |
1 × 1.00 | 32 / 0.21 | 1.35 | 19.1 | 0.24 | 1.9 | 2.1 | 11 |
1 × 1.50 | 30 / 0.26 | 1.7 | 13 | 0.24 | 2.2 | 2.4 | 16 |
1 × 2.50 | 50 / 0.26 | 2.2 | 7.82 | 0.28 | 2.75 | 3 | 26 |
Andika ubutumwa bwawe hano hanyuma utwohereze