EN H1Z2Z2-K Imirasire y'izuba imwe
EN H1Z2Z2-K ifite ubunini buke nuburinganire bwuruhu rwinyuma, bishobora gukumira neza gusenyuka kwuruhu rwinyuma kandi bikarinda umutekano wamashanyarazi, ibikoresho bya PVC byoroshye kandi birinda kwambara, birinda umuriro, bitarinda amavuta kandi bitarinda amazi, bifite imbaraga nyinshi kandi kwambara birwanya, kurwanya ruswa nibindi biranga. Ifite ibyiza byo kurwanya ubushyuhe buke kandi buke (-40 ° C ~ +90 ° C), ozone irwanya, ultraviolet (UV) irwanya, okiside irwanya imbaraga, imbaraga ziremereye zigihe gito, ubuzima bumara igihe kirekire, kwambara nabi, kurwanya ruswa n'imbaraga nyinshi.
EN H1Z2Z2-K ni ubwoko bwinsinga na kabili byemejwe nibicuruzwa bya TUV, ukoresheje umuringa mwiza cyane wo gutunganya umuringa, umuringa wumuringa ukoresheje uburyo bwo guteramo amabati, hamwe na okiside irwanya okiside, ntabwo byoroshye ingese, imiyoboro myiza nibindi biranga, gukoresha imbere umuringa wera , kwihanganira bike, birashobora kugabanya inzira yo gutwarwa nubu gutakaza ingufu. Ibicuruzwa bikoreshwa cyane mubikorwa byubwubatsi bunini, inganda nubucuruzi hejuru yinzu, amatara yo kumuhanda, inganda zinganda, sitasiyo yamashanyarazi, guhuza inyubako ya BIPV, ubuhinzi, uburobyi, kuzuzanya izuba, kubika ingufu za fotora n’ahandi.
Amakuru ya tekiniki:
Ikigereranyo cya voltage | AC Uo / U = 1000 / 1000VAC, 1500VDC |
Ikizamini cya voltage kumugozi wuzuye | AC 6.5kV, 15kV DC, 5min |
Ubushyuhe bwa Ambiengt | (-40 ° C kugeza kuri + 90 ° C) |
Kiyobora ubushyuhe ntarengwa | + 120 ° C. |
Ubuzima bw'umurimo | > Imyaka 25 (-40 ° C kugeza kuri + 90 ° C) |
Byemewe-bigufi-bizunguruka-ubushyuhe bivuga igihe cya 5s ni + 200 ° C. | 200 ° C, amasegonda 5 |
Radiyo yunamye | ≥4xϕ (D < 8mm) |
≥6xϕ (D≥8mm) | |
Gerageza kuri aside irwanya alkali | EN60811-2-1 |
Ikizamini cyo gukonjesha | EN60811-1-4 |
Icyayi gishyushye | EN60068-2-78 |
Kurwanya izuba | EN60811-501, EN50289-4-17 |
Ikizamini cyo kurwanya O-zone ya kabili yarangiye | EN50396 |
Ikizamini cya flame | EN60332-1-2 |
Ubucucike bw'umwotsi | IEC61034, EN50268-2 |
Kurekura aside ya Halogene | IEC670754-1 EN50267-2-1 |
IMITERERE YA CABLE Reba kuri EN50618:
Igice cyambukiranya (mm²) | Kubaka abayobora (oya / mm) | Umuyobozi uhagaze OD.max (mm) | Umugozi wa OD. (Mm) | Kurwanya Ibihe Byinshi (Ω / km, 20 ° C) | Ubushobozi bwo gutwara ubu kuri 60 ° C (A) |
1.5 | 30 / 0.25 | 1.58 | 4.90 | 13.7 | 30 |
2.5 | 49 / 0.25 | 2.02 | 5.40 | 8.21 | 41 |
4.0 | 56 / 0.285 | 2.5 | 6.00 | 5.09 | 55 |
6.0 | 84 / 0.285 | 3.17 | 6.50 | 3.39 | 70 |
10 | 84 / 0.4 | 4.56 | 8.00 | 1.95 | 98 |
16 | 128 / 0.4 | 5.6 | 9.60 | 1.24 | 132 |
25 | 192 / 0.4 | 6.95 | 11.40 | 0.795 | 176 |
35 | 276 / 0.4 | 8.74 | 13.30 | 0.565 | 218 |
Icyerekezo cyo gusaba:
Imurikagurisha ku isi:
Umwirondoro w'isosiyete:
DANYANG WINPOWER WIRE & CABLE MFG CO., LTD. kuri ubu ifite ubuso bwa 17000m2, ifite 40000m2y'inganda zigezweho zitanga umusaruro, imirongo 25 itanga umusaruro, izobereye mu gukora insinga nshya zifite ingufu zo mu rwego rwo hejuru, insinga zibika ingufu, insinga z'izuba, insinga ya EV, insinga za UL hookup, insinga za CCC, imirasire ihuza imiyoboro, hamwe n’insinga zitandukanye zabigenewe hamwe n’insinga gutunganya ibikoresho.